Tyrone Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Donegal N/A N/A N/A $295,000 Unknown 4 days
415 Westbourne Dr. 5 6 6,790 $1,250,000 $184 7 days
350 Ashland Trl 4 4 3,091 $545,000 $176 11 days
175 Westbourne Drive 6 9 9,259 $3,000,000 $324 16 days
100 Windchime Way 5 4 3,670 $811,000 $220 19 days
115 West Wind Court 4 4 3,028 $819,000 $270 20 days
100 Cicely Way 4 5 4,059 $869,000 $214 29 days
125 Kettering Trace 5 7 N/A $1,200,000 Unknown 39 days
100 West Wind Court 5 4 3,427 $829,000 $241 39 days
310 CARRIAGE OAKS Drive 6 5 4,967 $645,000 $129 55 days
Average: 4.6 4.6 4,098 $669,819 $209 172 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Kindlehurst Drive 4 4 3,007 $579,000 $192 13 days
150 Maple Shade Drive 5 5 5,906 $1,100,000 $186 2 days
285 Pendleton Trail 3 3 2,494 $490,000 $196 35 days
135 Dean Drive 4 4 3,547 $989,000 $278 27 days
110 Grantham Way 7 9 9,721 $719,900 $74 46 days
225 Ellison Rd 4 2 N/A $514,000 Unknown 46 days
115 Irish Lane 4 2 2,444 $399,000 $163 56 days
120 Windchime Way 5 4 3,427 $870,000 $253 0 days
110 Windchime Way 5 4 3,152 $774,914 $245 83 days
314 Roundstone Rock 5 6 5,903 $899,900 $152 122 days
Average: 4.5 4.3 4,395 $709,142 $193 55 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 Ashland Trail N/A N/A N/A $99,900 $99,900 Unknown 122 days 12/2/23
122 Tullamore Trail 4 3 2,699 $598,500 $598,500 $221 28 days 11/30/23
160 Laurel Lake Road 3 3 2,271 $450,000 $407,000 $179 18 days 11/27/23
190 Dogwood Trl 3 4 2,797 $485,000 $450,000 $160 91 days 11/17/23
107 Magnolia Drive 4 3 1,660 $319,000 $319,000 $192 5 days 11/15/23
355 Michael Road 4 3 3,555 $425,000 $435,000 $122 22 days 11/13/23
150 Ridge Road 3 2 1,995 $335,825 $335,000 $167 19 days 11/2/23
147 E Crestwood Road 3 2 1,600 $320,000 $240,000 $150 73 days 10/30/23
100 Chatham Court 4 4 3,645 $599,000 $565,000 $155 5 days 10/24/23
105 O'connell Street 5 4 3,718 $630,000 $625,000 $168 60 days 10/23/23
Average: 4.2 3.6 3,389 $563,317 $555,601 $178 36 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.