Sharpsburg Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 London Lane 3 3 N/A $339,900 Unknown 4 days
116 Avalon Way 5 5 4,794 $875,000 $182 4 days
104 Wynnward Way 4 4 3,502 $799,700 $228 4 days
150 Spring Forest Way 4 3 N/A $430,000 Unknown 4 days
74 Airmont Drive 3 3 2,574 $520,330 $202 14 days
62 Airmont Drive 3 3 2,574 $511,830 $198 14 days
19 Airmont Drive 3 3 2,574 $514,465 $199 14 days
24 Alabama Avenue 4 3 2,778 $434,900 $156 15 days
35 Racines Cir 3 3 2,100 $405,000 $192 18 days
295 Westminister Village Boulevard 5 4 3,722 $535,000 $143 18 days
Average: 3.8 3.3 2,894 $594,505 $193 104 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Cold Harbor Ct 4 3 N/A $425,000 Unknown 0 days
303 Silverbell Ln 5 3 2,814 $499,900 $177 0 days
101 Christopher Road 5 5 3,839 $834,000 $217 6 days
7 Yellowwood Drive 4 4 3,212 $599,000 $186 2 days
70 Cricket Walk 3 2 1,584 $329,900 $208 10 days
28 Indiana Avenue 4 3 1,968 $397,500 $201 23 days
60 E First Manassas Way 3 2 1,485 $369,500 $248 16 days
141 Joe Cox Road 4 4 4,450 $649,900 $146 1 day
95 Sycamore Way 4 3 2,918 $495,000 $169 1 day
30 Rockland Court 4 3 2,212 $335,000 $151 17 days
Average: 4.0 3.4 3,003 $610,027 $191 35 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
165 Johnson 5 4 3,670 $689,800 $680,000 $185 11 days 12/4/23
15 Oxford Place 3 2 1,810 $335,000 $310,000 $171 29 days 12/4/23
62 Jolie Lane 5 5 3,685 $839,000 $839,000 $227 4 days 12/1/23
34 Kripple Kreek Drive 3 3 1,679 $349,000 $330,000 $196 50 days 12/1/23
239 Marcella Avenue 3 2 2,336 $334,900 $310,000 $132 16 days 11/30/23
30 Airmont Drive 3 3 2,574 $511,830 $481,830 $187 18 days 11/30/23
115 Tallulah Trail 5 4 2,983 $563,038 $500,000 $167 47 days 11/30/23
3 Saint Georges Place 4 3 2,778 $459,900 $460,000 $165 8 days 11/28/23
18 Kingston Ct 4 3 2,354 $435,000 $435,000 $184 16 days 11/28/23
7 Airmont Drive 3 3 2,574 $493,430 $483,430 $187 13 days 11/27/23
Average: 3.8 3.1 2,651 $459,611 $452,586 $181 41 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.