Fayette Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
157 New Hope Road 3 3 N/A $2,600,000 Unknown 2 days
145 Bre Drive 4 4 N/A $632,459 Unknown 0 days
1209 Williams Circle 4 2 1,450 $299,000 $206 0 days
603 Tulip Poplar Dr 3 3 2,576 $699,000 $271 1 day
658 Mcbride Road N/A N/A N/A $305,000 Unknown 1 day
550 Heatherden Avenue 3 3 N/A $699,900 Unknown 1 day
00 Redwine Rd N/A N/A N/A $325,000 Unknown 1 day
00 Redwine Rd N/A N/A N/A $400,000 Unknown 1 day
Highway 92 N N/A N/A N/A $650,000 Unknown 1 day
1646 Highway 92 N 4 3 2,878 $550,000 $191 1 day
Average: 4.0 3.7 3,406 $742,736 $237 125 days
Viewing 1 - 10 of 424
Viewing 1 - 10 of 424
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
357 Brooks Rd. 4 3 3,020 $799,900 $264 2 days
171 Twiggs Corner 2 2 927 $225,000 $242 1 day
703 Gittings Ave 4 3 2,352 $539,000 $229 3 days
307 Planceer Place 4 3 2,152 $527,500 $245 4 days
160 Plunkett Drive 5 5 6,275 $745,000 $118 4 days
120 Hill Chase Court 3 2 2,178 $280,000 $128 4 days
306 Preston Chase Drive 3 2 1,456 $399,000 $274 3 days
102 Tuliptree Terrace 3 2 1,697 $459,887 $271 4 days
406 Deergrass Trail 3 3 1,352 $299,000 $221 18 days
165 Redspire Ln 4 3 2,494 $449,800 $180 14 days
Average: 3.9 3.3 2,894 $562,531 $203 67 days
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
211 Portico Place 5 5 4,345 $854,950 $850,000 $195 70 days 12/5/23
176 Sams Drive 4 5 3,575 $734,999 $729,999 $204 8 days 12/4/23
131 Cloister Drive 4 3 3,281 $650,000 $650,000 $198 29 days 12/4/23
00 Ashland Trail N/A N/A N/A $99,900 $99,900 Unknown 122 days 12/2/23
165 Stonehaven Drive 4 4 4,084 $729,900 $747,400 $183 1 day 12/1/23
308 Park Leaf 3 2 1,351 $375,000 $385,000 $284 3 days 12/1/23
130 Isleworth Way 5 4 4,540 $895,000 $895,000 $197 5 days 12/1/23
512 Merrill Lane 4 3 2,316 $549,900 $550,000 $237 51 days 12/1/23
602 Antioch Road 3 3 2,738 $439,000 $415,000 $151 107 days 12/1/23
298 Tyrone Rd. 3 5 2,240 $389,900 $300,000 $133 240 days 12/1/23
Average: 3.7 3.3 2,810 $530,822 $522,816 $213 33 days
Viewing 1 - 10 of 830
Viewing 1 - 10 of 830

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.